número de referência | 22639 |
Marca | DAF |
Date first registered | 13-03-2017 |
número de referência | 22639 |
Marca | DAF |
Model / Type | XF 460 EURO 6 SSC |
Date first registered | 13-03-2017 |
Capacidade do motor | 340 KW |
TRANSMISSÃO | Automatic |
Emission | Euro6 |
CONFIGURAÇÃO DO EIXO | 4x2 |
Construction | Standard tractor |
Cabin | SUPER SPACECAB Sleeper cab |
Manufacture year | 2017 |
Mileage | 1001000 KM |
Weight empty | 8492 kg |
Capacidade de carga | 12008 kg |
Peso total | 20500 kg |
Base de roda | 380 |
Comprimento | 615 cm |
Largura | 255 cm |
REFERENCE NUMBER: 22639 DAF XF460 FT SSC 4x2 Tractor with ABS, Airco, Double Aluminium Tank, Webasto, Stand Airconditioning, Fridge, Euro 6, Ad-Blue, Digital Tachograph, Radio, DEB, Spoilers and an AS-Tronic Automatic Gearbox. Truck in good condition, in our yard and ready to work.
Molas | Leaf spring suspension |
---|---|
Medida dos pneus | 385/55 R 22.5 |
Eixo do volante | Sim |
Redução | Single reduction |
---|---|
Molas | Air suspension |
Medida dos pneus | 315/70 R 22.5 |
Montagem dupla | Sim |