número de referência | 24202 |
Marca | DAF |
Date first registered | 14-12-2016 |
número de referência | 24202 |
Marca | DAF |
Model / Type | XF 440 SC EURO 6 |
Date first registered | 14-12-2016 |
Capacidade do motor | 320 KW |
TRANSMISSÃO | Automatic |
Emission | Euro6 |
CONFIGURAÇÃO DO EIXO | 4x2 |
Construction | Standard tractor |
Cabin | SPACECAB Sleeper cab |
Manufacture year | 2016 |
Mileage | 950400 KM |
Weight empty | 8077 kg |
Capacidade de carga | 9923 kg |
Peso total | 18000 kg |
Base de roda | 380 |
Comprimento | 604 cm |
Largura | 255 cm |
REFERENCE NUMBER: 24202 DAF XF 440 SC Truck with ABS,Airco,Aluminium tank,Webasto,Fridge,Euro 6,Ad-blue,Digitale tacho,Radio,DEB,Spoilers,Suspension Steel/Air,Automatic gearbox,Side skirts. Truck in good condition with 950.400km, In our yard and ready to work.
Molas | Leaf spring suspension |
---|---|
Medida dos pneus | 315/70 R 22.5 |
Eixo do volante | Sim |
Redução | Single reduction |
---|---|
Molas | Air suspension |
Medida dos pneus | 315/70 R 22.5 |
Montagem dupla | Sim |