número de referência | 24493 |
Marca | DAF |
Date first registered | 26-04-2016 |
número de referência | 24493 |
Marca | DAF |
Model / Type | CF 460 6X2 SSC |
Date first registered | 26-04-2016 |
Capacidade do motor | 340 KW |
TRANSMISSÃO | Automatic |
Emission | Euro6 |
CONFIGURAÇÃO DO EIXO | 6x2 |
Construction | Standard tractor |
Cabin | SUPER SPACECAB Sleeper cab |
Manufacture year | 2016 |
Mileage | 917200 KM |
Weight empty | 8177 kg |
Capacidade de carga | 15723 kg |
Peso total | 23900 kg |
Base de roda | 405 |
Comprimento | 641 cm |
Largura | 255 cm |
REFERENCE NUMBER: 24493 DAF CF 460 6X2 Truck with ABS,Airco,Weasto,Fridge,Euro 6,Ad-blue,Lift axle,Digitale tacho,Radio,Engine brake,Suspension Steel/Air,AS-TRONIC gearbox. Truck in good condition with 917.200km, In our yard and ready to work.
Molas | Leaf spring suspension |
---|---|
Medida dos pneus | 385/65 R 22.5 |
Eixo do volante | Sim |
Molas | Air suspension |
---|---|
Medida dos pneus | 235/75 R 17.5 |
Redução | Single reduction |
---|---|
Molas | Air suspension |
Medida dos pneus | 315/70 R 22.5 |
Montagem dupla | Sim |