Numéro de référence | 22635 |
Marque | DAF |
Date first registered | 13-03-2017 |
Numéro de référence | 22635 |
Marque | DAF |
Model / Type | XF 460 EURO 6 SSC |
Date first registered | 13-03-2017 |
Puissance du moteur | 340 KW |
TRANSMISSION | Automatic |
Emission | Euro6 |
CONFIGURATION ESSIEU | 4x2 |
Construction | Standard tractor |
Cabin | SUPER SPACECAB Sleeper cab |
Manufacture year | 2017 |
Mileage | 1082100 KM |
Weight empty | 8492 kg |
Charge utile maximale | 12008 kg |
Poids total | 20500 kg |
Empattement | 380 |
Longueur | 615 cm |
Largeur | 255 cm |
REFERENCE NUMBER: 22635 DAF XF460 FT SSC 4x2 Tractor with ABS, Airco, Double Aluminium Tank, Webasto, Stand Airconditioning, Fridge, Euro 6, Ad-Blue, Digital Tachograph, Radio, DEB, Spoilers and an AS-Tronic Automatic Gearbox. Truck in good condition, in our yard and ready to work.
Suspension | Leaf spring suspension |
---|---|
Taille des pneus | 385/55 R 22.5 |
Essieu directeur | Oui |
Réduction | Single reduction |
---|---|
Suspension | Air suspension |
Taille des pneus | 315/70 R 22.5 |
Double installation | Oui |