ReferenzNr. | 22639 |
Marke | DAF |
Model / Type | XF 460 EURO 6 SSC |
Date first registered | 13-03-2017 |
Motorleistung | 340 KW |
KRAFTÜBERTRAGUNG | Automatic |
Emission | Euro6 |
AS KONFIGURATION | 4x2 |
Construction | Standard tractor |
Cabin | SUPER SPACECAB Sleeper cab |
Manufacture year | 2017 |
Mileage | 1001000 KM |
Weight empty | 8492 kg |
Ladekapazität | 12008 kg |
Gesamtgewicht | 20500 kg |
Radstand | 380 |
Länge | 615 cm |
Breite | 255 cm |
REFERENCE NUMBER: 22639 DAF XF460 FT SSC 4x2 Tractor with ABS, Airco, Double Aluminium Tank, Webasto, Stand Airconditioning, Fridge, Euro 6, Ad-Blue, Digital Tachograph, Radio, DEB, Spoilers and an AS-Tronic Automatic Gearbox. Truck in good condition, in our yard and ready to work.
Federung | Leaf spring suspension |
---|---|
Reifenmaße | 385/55 R 22.5 |
Steuerachse | Ja |
Rabatt | Single reduction |
---|---|
Federung | Air suspension |
Reifenmaße | 315/70 R 22.5 |
Doppelte Montage | Ja |